F-Theta lenses exactly for your requirements
We offer you a wide range of Laseroptics, precisely for your requirements. Whether F-theta objectives, Laserbeam expanders, Laserfocusing lenses or Laserbeam combiners: you will find the ideal optics with the right wavelength for every Laserapplication, especially telecentric lenses, partial or full quartz lenses.
You have not yet found the right Lasersystem or the right Laser optics for your Laserapplication? We can also manufacture customized Laseroptics for you on request. Please contact us for data sheets, drawings or further technical information on the Laseroptics listed.
Product | Focal length (mm) | Marking field (mm) | Deflection angle | Input aperture (mm) | Focus (µm) | Material | Thread | Telecentric | Data sheet |
---|---|---|---|---|---|---|---|---|---|
SH-355-13-34-7 | 34 | 13x13 | ±25° | 7 | 4 | Quartz glass | M85X1 | No | PDF FILE |
SH-355-50-63-7 | 63 | 50x50 | ±25° | 7 | 5.8 | Quartz glass | M85X1 | No | PDF FILE |
SH-355-70-100-7 | 100 | 70x70 | ±25° | 7 | 10 | Quartz glass | M85X1 | No | PDF FILE |
SHT-355-65-110-8 | 110 | 65x65 | ±25° | 8 | 11 | Quartz glass | M85X1 | Yes | PDF FILE |
SH-355-100-160-8 | 160 | 100x100 | ±25° | 8 | 13 | Quartz glass | M85X1 | No | PDF FILE |
SHT-355-100-160-8 | 160 | 100x100 | ±25° | 8 | 13 | Quartz glass | M85X1 | Yes | PDF FILE |
SH-355-140-210-8 | 210 | 140x140 | ±25° | 8 | 17 | Quartz glass | M85X1 | No | PDF FILE |
SH-355-175-254-8 | 254 | 175x175 | ±25° | 8 | 21 | Quartz glass | M85X1 | No | PDF FILE |
SH-355-200-290-10 | 290 | 200x200 | ±25° | 10 | 19 | Quartz glass | M85X1 | No | PDF FILE |
SH-355-220-330-8 | 330 | 220x220 | ±25° | 8 | 27 | Quartz glass | M85X1 | No | PDF FILE |
SH-355-300-420-8 | 420 | 300x300 | ±28° | 8 | 34 | Quartz glass | M85X1 | No | PDF FILE |
SH-355-360-510-8 | 510 | 360x360 | ±25° | 8 | 42 | Quartz glass | M85X1 | No | PDF FILE |
SH-355-400-650-8 | 650 | 400x400 | ±28° | 8 | 53 | Quartz glass | M85X1 | No | PDF FILE |
SH-355-550-750-8 | 750 | 550x550 | ±28° | 8 | 61 | Quartz glass | M85X1 | No | PDF FILE |
Product | Focal length (mm) | Marking field (mm) | Deflection angle | Input aperture (mm) | Focus (µm) | Material | Thread | Telecentric | Data sheet |
---|---|---|---|---|---|---|---|---|---|
SH-532-50-63-12 | 63 | 50x50 | ± 28° | 12 | 5.1 | BK7 | M85X1 | No | PDF FILE |
SHT-532-65-100-12 | 100 | 65x65 | ± 28° | 12 | 8.1 | Quartz glass | M85X1 | Yes | PDF FILE |
SH-532-70-100-12 | 100 | 70x70 | ± 28° | 12 | 8.1 | BK7 | M85X1 | No | PDF FILE |
SHT-532-65-110-8 | 110 | 65x65 | ± 25° | 8 | 15 | Quartz glass | M85X1 | Yes | PDF FILE |
SH-532-110-160-12 | 160 | 110x110 | ± 28° | 12 | 13 | BK7 | M85X1 | No | PDF FILE |
SH-532-145-210-12 | 210 | 145x145 | ± 28° | 12 | 17 | BK7 | M85X1 | No | PDF FILE |
SH-532-175-254-12 | 254 | 175x175 | ± 28° | 12 | 21 | BK7 | M85X1 | No | PDF FILE |
SH-532-230-330-12 | 330 | 230x230 | ± 28° | 12 | 27 | BK7 | M85X1 | No | PDF FILE |
SH-532-300-420-12 | 420 | 300x300 | ± 28° | 12 | 35 | BK7 | M85X1 | No | PDF FILE |
SH-532-350-500-12 | 500 | 350x350 | ± 28° | 12 | 41 | BK7 | M85X1 | No | PDF FILE |
Product | Focal length (mm) | Marking field (mm) | Deflection angle | Input aperture (mm) | Focus (µm) | Material | Thread | Telecentric | Data sheet |
---|---|---|---|---|---|---|---|---|---|
SH-980-70-100-20-2Q | 100 | 70x70 | ± 28° | 20 | 11 | BK7+FS | M85X1 | No | PDF FILE |
SHT-980-100-160-12-2Q | 160 | 100x100 | ± 25° | 12 | 25 | BK7+FS | M85X1 | Yes | PDF FILE |
JGT-980-150-254-10-FS | 254 | 150x150 | ± 25° | 10 | 49.8 | Quartz glass | M85x1 | Yes | PDF FILE |
SH-980-160-254-20-FS | 254 | 160x160 | ± 28° | 20 | 25 | Quartz glass | M85X1 | No | PDF FILE |
SH-980-220-330-20-2Q | 330 | 220x220 | ± 28° | 20 | 33 | BK7-FS | M85X1 | No | PDF FILE |
SH-980-220-330-20-FS | 330 | 220x220 | ± 28° | 20 | 33 | Quartz glass | M85X1 | No | PDF FILE |
SH102-915-255-420-30 | 420 | 255x255 | ± 25° | 30 | 24 | Quartz glass | M102x1 | No | PDF FILE |
SH-980-280-420-20-FS | 420 | 280x280 | ± 28° | 20 | 41 | Quartz glass | M85x1 | No | PDF FILE |
SH112-915-415-670-30-FS | 670 | 415x415 | ± 25° | 30 | 51 | Quartz glass | M112x1 | No | PDF FILE |
SH-980-450-650-20-2Q | 650 | 450x450 | ± 28° | 20 | 58 | BK7+FS | M85x1 | No | PDF FILE |
SH-980-450-650-20-FS | 650 | 450x450 | ± 28° | 20 | 58 | Quartz glass | M85x1 | No | PDF FILE |
Product | Focal length (mm) | Marking field (mm) | Deflection angle | Input aperture (mm) | Focus (µm) | Material | Thread | Telecentric | Data sheet |
SH39-1064-23-40-8 | 40 | 23x23 | ± 25° | 8 | 10 | BK7 | M39X1 | No | PDF FILE |
SH39-1064-22-50-8 | 50 | 22x22 | ± 18° | 8 | 13 | BK7 | M39X1 | No | PDF FILE |
SH-1064-50-63-12 | 63 | 50x50 | ± 25° | 12 | 11 | BK7 | M85X1 | No | PDF FILE |
SH39-1064-56-80-8 | 80 | 56x56 | ± 27° | 8 | 20 | BK7 | M39X1 | No | PDF FILE |
SH-1064-70-100-12 | 100 | 70x70 | ± 28° | 12 | 17 | BK7 | M85X1 | No | PDF FILE |
SH39-1064-68-100-8 | 100 | 68x68 | ± 27° | 8 | 25 | BK7 | M39X1 | No | PDF FILE |
SHT-1064-65-100-12-FS | 100 | 65x65 | ± 28° | 12 | 17 | Quartz glass | M85X1 | Yes | PDF FILE |
SH-1064-70-100-20 | 100 | 70x70 | ± 28° | 20 | 10 | BK7 | M85X1 | No | PDF FILE |
SH79-1064-70-100-20 | 100 | 70x70 | ± 28° | 20 | 10 | BK7 | M79X1 | No | PDF FILE |
SHT-1064-55-125-16-FS | 125 | 55x55 | ± 25° | 16 | 15 | Quartz glass | M85X1 | Yes | PDF FILE |
SH-1064-110-160-12 | 160 | 110x110 | ± 28° | 12 | 26 | BK7 | M85X1 | No | PDF FILE |
SH39-1064-105-160-8 | 160 | 105x105 | ± 27° | 8 | 39 | BK7 | M39X1 | No | PDF FILE |
SHT-1064-100-160-12-FS | 160 | 100x100 | ± 28° | 12 | 26 | Quartz glass | M85X1 | Yes | PDF FILE |
SH-1064-110-160-20 | 160 | 110x110 | ± 28° | 20 | 16 | BK7 | M85X1 | No | PDF FILE |
SH79-1064-110-160-20 | 160 | 110x110 | ± 28° | 20 | 16 | BK7 | M79X1 | No | PDF FILE |
SH-1064-110-170-20-FS | 170 | 110x110 | ± 28° | 20 | 17 | Quartz glass | M85X1 | No | PDF FILE |
SH-1064-100-170-30-FS | 170 | 100x100 | ± 25° | 30 | 11 | Quartz glass | M95X1, M102X1 | No | PDF FILE |
SH-1064-145-210-12 | 210 | 145x145 | ± 28° | 12 | 34 | BK7 | M85X1 | No | PDF FILE |
SH-1064-150-210-20 | 210 | 150x150 | ± 28° | 20 | 21 | BK7 | M85X1 | No | PDF FILE |
SH79-1064-150-210-20 | 210 | 150x150 | ± 28° | 20 | 21 | BK7 | M79X1 | No | PDF FILE |
SH-1064-150-210-20-FS | 210 | 150x150 | ± 28° | 20 | 21 | Quartz glass | M85X1 | No | PDF FILE |
SH-1064-150-225-12 | 225 | 150x150 | ± 28° | 12 | 37 | BK7 | M85X1 | No | PDF FILE |
SH-1064-175-254-12 | 254 | 175x175 | ± 28° | 12 | 41 | BK7 | M85X1 | No | PDF FILE |
SH-1064-175-254-12-FS | 254 | 175x175 | ± 25° | 12 | 44 | Quartz glass | M85X1 | No | PDF FILE |
SH-1064-175-254-20 | 254 | 175x175 | ± 28° | 20 | 25 | BK7 | M85X1 | No | PDF FILE |
SH79-1064-175-254-20 | 254 | 175x175 | ± 28° | 20 | 25 | BK7 | M79X1 | No | PDF FILE |
SH-1064-175-254-20-FS | 254 | 175x175 | ± 28° | 20 | 25 | Quartz glass | M85X1 | No | PDF FILE |
SH-1064-175-254-30-FS | 254 | 175x175 | ± 25° | 30 | 17 | Quartz glass | M95X1, M102X1 | No | PDF FILE |
SH39-1064-160-254-8 | 254 | 160x160 | ± 27° | 8 | 62 | BK7 | M39X1 | No | PDF FILE |
SH-1064-200-290-12 | 290 | 200x200 | ± 28° | 12 | 47 | BK7 | M85X1 | No | PDF FILE |
SH-1064-200-290-12-FS | 290 | 200x200 | ± 28° | 12 | 47 | Quartz glass | M85X1 | No | PDF FILE |
SH-1064-230-330-12 | 330 | 230x230 | ± 28° | 12 | 54 | BK7 | M85X1 | No | PDF FILE |
SH-1064-220-330-20 | 330 | 220x220 | ± 28° | 20 | 33 | BK7 | M85X1 | No | PDF FILE |
SH79-1064-220-330-20 | 330 | 220x220 | ± 28° | 20 | 33 | BK7 | M79X1 | No | PDF FILE |
SH-1064-220-330-20-FS | 330 | 220x220 | ± 28° | 20 | 33 | Quartz glass | M85X1 | No | PDF FILE |
SH-1064-200-330-30-FS | 330 | 200x200 | ± 25° | 30 | 22 | Quartz glass | M95X1, M102X1 | No | PDF FILE |
SH-1064-240-350-20 | 350 | 240x240 | ± 28° | 20 | 34 | BK7 | M85X1 | No | PDF FILE |
SH79-1064-240-350-20 | 350 | 240x240 | ± 28° | 20 | 34 | BK7 | M79X1 | No | PDF FILE |
SH-1064-250-380-12 | 380 | 250x250 | ± 28° | 12 | 62 | BK7 | M85X1 | No | PDF FILE |
SH-1064-300-420-12 | 420 | 300x300 | ± 28° | 12 | 69 | BK7 | M85X1 | No | PDF FILE |
SH-1064-300-420-20 | 420 | 300x300 | ± 28° | 20 | 41 | BK7 | M85X1 | No | PDF FILE |
SH79-1064-300-420-20 | 420 | 300x300 | ± 28° | 20 | 41 | BK7 | M79X1 | No | PDF FILE |
SH-1064-300-420-20-FS | 420 | 300x300 | ± 28° | 20 | 41 | Quartz glass | M85X1 | No | PDF FILE |
SH-1064-255-420-30-FS | 420 | 255x255 | ± 25° | 30 | 28 | Quartz glass | M95X1, M102X1 | No | PDF FILE |
SH-1064-360-500-20 | 500 | 360x360 | ± 28° | 20 | 49 | BK7 | M85X1 | No | PDF FILE |
SH79-1064-360-500-20 | 500 | 360x360 | ± 28° | 20 | 49 | BK7 | M79X1 | No | PDF FILE |
SH-1064-360-500-20-FS | 500 | 360x360 | ± 28° | 20 | 49 | Quartz glass | M85X1 | No | PDF FILE |
SH-1064-400-580-20 | 580 | 400x400 | ± 28° | 20 | 57 | BK7 | M85X1 | No | PDF FILE |
SH79-1064-400-580-20 | 580 | 400x400 | ± 28° | 20 | 57 | BK7 | M79X1 | No | PDF FILE |
SH-1064-450-650-20 | 650 | 450x450 | ± 28° | 20 | 64 | BK7 | M85X1 | No | PDF FILE |
SH79-1064-450-650-20 | 650 | 450x450 | ± 28° | 20 | 57 | BK7 | M85X1 | No | PDF FILE |
SH-1064-450-650-20-FS | 650 | 450x450 | ± 25° | 20 | 64 | Quartz glass | M85X1 | No | PDF FILE |
SH-1064-560-800-15 | 800 | 560x560 | ± 28° | 20 | 104 | BK7 | M85X1 | No | PDF FILE |
SH79-1064-560-800-20 | 800 | 560x560 | ± 28° | 20 | 78 | BK7 | M79X1 | No | PDF FILE |
SH-1064-600-900-20 | 900 | 600x600 | ± 28° | 20 | 88 | BK7 | M85X1 | No | PDF FILE |
SH79-1064-600-900-20 | 900 | 600x600 | ± 28° | 20 | 88 | BK7 | M79X1 | No | PDF FILE |
SH-1064-600-900-20-FS | 900 | 600x600 | ± 25° | 20 | 88 | Quartz glass | M85X1 | No | PDF FILE |
Product | Focal length (mm) | Marking field (mm) | Deflection angle | Input aperture (mm) | Focus (µm) | Material | Thread | Telecentric | Data sheet |
---|---|---|---|---|---|---|---|---|---|
SH-10.6-46-50-75-15 | 75 | 50x50 | ± 25° | 15 | 97 | ZnSe | M85X1 | No | PDF FILE |
SH-10.6-48-70-100-14 | 100 | 70x70 | ± 28° | 14 | 146 | ZnSe | M85X1 | No | PDF FILE |
SH-10,6-48-110-160-14 | 160 | 110x110 | ± 28° | 14 | 220 | ZnSe | M85X1 | No | PDF FILE |
SH-10,6-48-150-210-14 | 210 | 150x150 | ± 28° | 14 | 306 | ZnSe | M85X1 | No | PDF FILE |
SH-10,6-48-175-254-14 | 254 | 175x175 | ± 28° | 14 | 370 | ZnSe | M85X1 | No | PDF FILE |
SH-10,6-48-200-300-14 | 300 | 200x200 | ± 28° | 14 | 437 | ZnSe | M85X1 | No | PDF FILE |
SH-10,6-48-300-420-14 | 420 | 300x300 | ± 28° | 14 | 622 | ZnSe | M85X1 | No | PDF FILE |
Product | Focal length (mm) | Marking field (mm) | Deflection angle | Input aperture (mm) | Focus (µm) | Material | Data sheet |
---|---|---|---|---|---|---|---|
SH-CL-1064-100-160-10-FS | 160 | 100 | ± 27° | 10 | 31 | Quartz glass | PDF FILE |
SH-CL-1064-140-210-10-FS | 210 | 140 | ± 27° | 10 | 41 | Quartz glass | PDF FILE |
SH-CL-1064-180-254-10-FS | 254 | 180 | ± 27° | 10 | 50 | Quartz glass | PDF FILE |
SH-CL-1064-300-420-10-FS | 420 | 300 | ± 27° | 10 | 51 | Quartz glass | PDF FILE |
SH-CL-1064-70-100-20-FS | 100 | 70 | ± 28° | 20 | 16 | Quartz glass | PDF FILE |
SH-CL-1064-140-160-20-FS | 160 | 140 | ± 28° | 20 | 26 | Quartz glass | PDF FILE |
SH-CL-1064-200-210-20-FS | 210 | 200 | ± 28° | 20 | 30 | Quartz glass | PDF FILE |
SH-CL-1064-250-254-20-FS | 254 | 250 | ± 28° | 20 | 35 | Quartz glass | PDF FILE |
Interesting facts about F-Theta lenses
F-theta lenses are designed in such a way that they generate a writing field that is linearly dependent on the angle of incidence. F-theta lenses thus flatten the focal plane. Telecentric lenses flatten the focal plane further and the beam angle is closer to 90° for all spot positions.
At Innotech Laser you can obtain high-quality Laseroptics with an excellent price-performance ratio.