Innotech Laser are experts for GZTech DPSS Laser systems
Let us advise you on DPSS-Lasersystems from GZTech. Our DPSS-Laser portfolio includes both nanosecond DPSS-Laser and picosecond DPSS-Laser, which are available as UV-Laser, green Laser and infraredLaser.
In a personal consultation, we will work with you to determine which DPSS-Lasersystem is best suited to your Laserapplication. Please contact us for data sheets, drawings or further technical information on the listed DPSS-Laserlight sources from GZTech.

Official sales partner of GZTech Laser in Germany, Hilden.
- Compact design
- Laser Marking on the fly
- Laser Micromachining
- Excellent beam quality
- Long service life
- Huge application range

GZTech DPSS Laser S-5-355-N1A air-cooled
Product | Wavelength | Power | Max. Pulse energy | Repetition rate | Pulse width | Beam quality | Beam ∅ | Cooling | Data sheet |
---|---|---|---|---|---|---|---|---|---|
S-3-355-N1A | 355 nm | >3 W @ 40 kHz | >75 µJ @ 40 kHz | 30-200 kHz | <15 ns @ 40 kHz | M²≤1,3 | ≤5 mm | Air | |
S-5-355-N1A | 355 nm | >5 W @ 40 kHz | >125 µJ @ 40 kHz | 30-200 kHz | <15 ns @ 40 kHz | M²≤1,3 | ≤5 mm | Air | |
S-5-355-SE | 355 nm | >5 W @ 40 kHz | >125 µJ @ 40 kHz | 30-200 kHz | <15 ns @ 40 kHz | M²≤1,3 | ≤4 mm | Water | |
S-5-355-N1F | 355 nm | >5 W @ 50 kHz | >100 μJ @ 50 kHz | 40-200 kHz | <15 ns @ 50 kHz | M²≤1,3 | ≤5 mm | Water | |
S-10-355-N1 | 355 nm | >10W @ 60 kHz | >160 μJ @ 60 kHz | 50-200 kHz | <14 ns @ 60 kHz | M²≤1,3 | ≤5 mm | Water | |
S-15-355-N1 | 355 nm | >15 W @ 60 kHz | >250 μJ @ 60 kHz | 50-200 kHz | <16 ns @ 60 kHz | M²≤1,3 | ≤5 mm | Water | |
S-20-355-N1 | 355 nm | >20 W @ 70 kHz | >285 μJ @ 70 kHz | 50-200 kHz | <15 ns @ 70 kHz | M²≤1,3 | ≤5 mm | Water | |
S-25-355-HF | 355 nm | >25 W @ 80 kHz | >312 μJ @ 80 kHz | 80-300 kHz | <26 ns @ 80 kHz | M²≤1,3 | ≤5.6 mm | Water | |
S-30-355-N1 | 355 nm | >30 W @ 50 kHz | >600 μJ @ 50 kHz | 40-200 kHz | <25 ns @ 50 kHz | M²≤1,3 | ≤5.6 mm | Water | |
S-40-355-N1 | 355 nm | >40 W @ 50 kHz | >800 μJ @ 50 kHz | 40-200 kHz | <25 ns @ 50 kHz | M²≤1,3 | ≤5.6 mm | Water |
- Compact design
- Laser PCB cutting
- Laser Drilling glass
- Laser Micromachining
- Easy commissioning
- High pulse energy
- Excellent beam quality

GZTech DPSS Laser S-25-532-N1
Product | Wavelength | Power | Max. Pulse energy | Repetition rate | Pulse width | Beam quality | Beam ∅ | Cooling | Data sheet |
---|---|---|---|---|---|---|---|---|---|
S-10-532-N1A | 532 nm | >10 W @ 40 kHz | >250 µJ @ 40 kHz | 30-200 kHz | <15 ns @ 40 kHz | M²≤1,3 | ≤4.5 mm | Air | |
S-25-532-N1 | 532 nm | >25 W @ 60 kHz | >416 µJ @ 60 kHz | 50-200 kHz | <18 ns @ 60 kHz | M²≤1,3 | ≤6 mm | Water | |
S-60-532-N1 | 532 nm | >60 W @ 50 kHz | >1.2 mJ @ 50 kHz | 50-200 kHz | <25 ns @ 50 kHz | M²≤1,3 | ≤5.6 mm | Water |
- Compact design
- Long service life
- Infrared Laser, Green Laser, UV Laser
- High beam quality
- Laser Photovoltaic processing
- Laser Micromachining
- Laser Glass processing

GZTech Picosecond DPSS Laser S-60-532-P1
Product | Wavelength | Power | Max. Pulse energy | Repetition rate | Pulse width | Beam quality | Beam ∅ | Data sheet |
---|---|---|---|---|---|---|---|---|
S-10-355-P1 | 355 nm | 10 W @ 1 MHz | 10 µJ @ 1 MHz | 0.4-2 MHz | <15 ps | M²≤1,2 | ≤2.5 mm | |
S-30-355-P1 | 355 nm | 30 W @ 1 MHz | 60 µJ @ 0.4 MHz | 0.4-2 MHz | <15 ps | M²≤1,3 | ≤1 mm | |
S-20-532-P1 | 532 nm | 20 W @ 1 MHz | 20 µJ @ 1 MHz | 0.4-2 MHz | <15 ps | M²≤1,2 | ≤2.5 mm | |
S-60-532-P1 | 532 nm | 60 W @ 1 MHz | 120 µJ @ 0.4 MHz | 0.4-2 MHz | <15 ps | M²≤1,3 | ≤1 mm | |
S-30-1064-P1 | 1064 nm | 30 W @ 1 MHz | 30 µJ @ 1 MHz | 0.4-2 MHz | <15 ps | M²≤1,3 | ≤2.5 mm | |
S-90-1064-P1 | 1064 nm | 90 W @ 1 MHz | 200 µJ @ 0.4 MHz | 0.4-2 MHz | <15 ps | M²≤1,4 | ≤1 mm |
These are the biggest advantages and disadvantages of DPSS Lasern
The advantages are a compact Laserunit and a higher efficiency from electrical to optical power. The power density and beam quality are improved by the fact that less heat is introduced by the pump source and the service life is significantly longer. However, the Laserdiodes are quite expensive, which can increase the initial investment.