Best advice and selection for GZTech Fiber Laser technologies
We offer you fiberlaser from GZTech, whose quality and performance as beam sources we trust. Our fiberlaser portfolio includes pulsed fiberlaser, as well as Mopa fiberlaser.
We would be happy to work with you in a personal consultation to determine which fiberlaser is best suited to your application. Please contact us for data sheets, drawings or further technical information on the listed fiberlaser beam sources.
Buy fiberlaser from experts - with a guarantee
If you want to buy a fiberlaser, you've come to the right place at Innotech. We offer a wide range of products and help you with the right advice, delivery, installation and maintenance. In this way, you can not only simply buy a fiberlaser from us, but also enjoy our powerful full service, which is tailored precisely to your needs.

Official sales partner of GZTech Laser in Germany, Hilden.
- Excellent for Laserdeep engraving and surface treatment
- High-speedLasermarking
- Maintenance free
- Compact design
- Cost efficient

GZTech MOPA Laser YFPN-200-GME air-cooled
Product | Wavelength | Power | Repetition rate | Pulse width | Pulse energy | Beam quality | Beam ∅ | Red light | Cooling | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|
YFPN-20-GME | 1064 nm | 20 W | 1-3000 kHz | 2-500 ns | 0.8 mJ | <1,5 M² | 7 mm | integrated | Air | |
YFPN-30-GME | 1064 nm | 30 W | 1-3000 kHz | 2-500 ns | 0.8 mJ | <1,5 M² | 7 mm | integrated | Air | |
YFPN-60-GME | 1064 nm | 60 W | 1-3000 kHz | 2-500 ns | 1.5 mJ | <1,8 M² | 7 mm | integrated | Air | |
YFPN-80-GME | 1064 nm | 80 W | 1-3000 kHz | 2-500 ns | 1.5 mJ | <1,8 M² | 7 mm | integrated | Air | |
YFPN-100-GME | 1064 nm | 100 W | 1-3000 kHz | 2-500 ns | 1.5 mJ | <1,8 M² | 7 mm | integrated | Air | |
YFPN-200-GME | 1064 nm | 200 W | 1-3000 kHz | 2-500 ns | 1.5 mJ | <1,8 M² | 7 mm | integrated | Air | |
YFPN-300-GME | 1064 nm | 300 W | 1-2000 kHz | 50-500 ns | 1.5 mJ | <1,8 M² | 7 mm | integrated | Air | |
YFPN-500-GME | 1064 nm | 500 W | 1-3000 kHz | 50-500 ns | 1.5 mJ | <1,8 M² | 10 mm | integrated | Water |
- Excellent for surface treatment
- Wide frequency range
- High peak power (40kW)
- High performance
- Excellent stability

GZTech fiberlaser YFPN-200-GM air-cooled
Product | Wavelength | Power | Repetition rate | Pulse width | Pulse energy | Beam quality | Beam ∅ | Cooling | Data sheet |
---|---|---|---|---|---|---|---|---|---|
YFPN-100-GM | 1064 nm | 100 W | 1-3000 kHz | 2-500 ns | 2 mJ | <1,6 M² | 7 mm | Air | |
YFPN-200-GM | 1064 nm | 200 W | 1-3000 kHz | 2-500 ns | 2 mJ | <1,6 M² | 7 mm | Air | |
YFPN-300-GM | 1064 nm | 300 W | 1-3000 kHz | 2-500 ns | 2 mJ | <1,6 M² | 7 mm | Air | |
YFPN-500-GM | 1064 nm | 500 W | 1-4000 kHz | 20-500 ns | 2 mJ | <1,6 M² | 9-11 mm | Water | |
YFPN-750-GM | 1064 nm | 750 W | 1-6000 kHz | 20-500 ns | 2 mJ | <1,8M² | 9-11 mm | Water | |
YFPN-1000-GM | 1064 nm | 1000 W | 1-6000 kHz | 20-500 ns | 2 mJ | <2,0 M² | 9-11 mm | Water |
- Excellent for marking Laser
- Excellent for cutting Laserand drilling Laser
- Strong anti-reflective coating
- High availability
- Maintenance free

GZTech Laser YFPN-250-GLE air-cooled
- Excellent for cleaning Laser
- suitable for rust, paint and coating removal
- Strong anti-reflective coating
- Modifiable pulse width
- Excellently suited for Laser welding applications

GZTech fiberlaser YFPN-100-GMC air-cooled
Product | Wavelength | Power | Repetition rate | Pulse width | Pulse energy | Beam quality | Beam ∅ | Cooling | Data sheet |
---|---|---|---|---|---|---|---|---|---|
YFPN-100-GMC | 1064 nm | 100 W | 1-3000 kHz | 2-500 ns | 1.5 mJ | <1,6 M² | 6 mm | Air | |
YFPN-200-GMC | 1064 nm | 200 W | 1-3000 kHz | 10-500 ns | 1.8 mJ | <1,8 M² | 6 mm | Air | |
YFPN-200-GMC-H5R | 1064 nm | 200 W | 1-3000 kHz | 10-500 ns | 5 mJ | <6 BBP | 5 mm | Air | |
YFPN-300-GMC | 1064 nm | 300 W | 1-3000 kHz | 20-500 ns | 1.8 mJ | <1,8 M² | 6 mm | Air | |
YFPN-500-GMC | 1064 nm | 500 W | 1-3000 kHz | 20-500 ns | 1.5 mJ | <1,8 M² | 8 mm | Water | |
YFPN-500-GMC-H15R | 1064 nm | 500 W | 1-1000 kHz | 10-500 ns | 15 mJ | <5 BBP | - | Water | |
YFPN-1000-GMC | 1064 nm | 1000 W | 1-6000 kHz | 20-500 ns | 2.0 mJ | <1,8 M² | - | Water | |
YFPN-1000-GMC-H50R | 1064 nm | 1000 W | 1-400kHz | 30-500 ns | 50 mJ | <11 BBP | - | Water | |
YFPN-1000-GMC-H50R-F | 1064 nm | 1000 W | 1-400kHz | 30-500 ns | 50 mJ | <12 BBP | - | Water | |
YFPN-1000-GMC-H100R-F | 1064 nm | 1000 W | 1-400kHz | 30-500 ns | 100 mJ | <24 BBP | - | Water |
- Excellent for cleaning small quantities Laser
- suitable for rust and paint removal
- suitable for hand-held marking systems
- Single pulse energy of 1.5mJ

GZTech Laser YFPN-100-GMC-S air-cooled
- All-in-one machine without fiber optic output
- suitable for 3C battery Laserwelding
- Excellent for cutting Laser
- High-speedLasermarking
- High performance
- Maintenance free

GZTech Laser F-120-GT-Pro+ water-cooled
Product | Wavelength | Power | Repetition rate | Pulse width | Pulse energy | Beam quality | Beam ∅ | Cooling | Data sheet |
---|---|---|---|---|---|---|---|---|---|
F-120-GT-Pro+ | 1064 nm | 120 W | 1-3000 Hz | 2-50 ns | 1 mJ | <1.4 M² | 10-12 mm | Water |
- Ideally suited for Laserglass drilling
- Excellent for Lasermicro and precision engraving
- High reliability
- Maintenance free

GZTech Fiber Green YFPN-40-GR water-cooled
- Ideally suited for Lasercutting applications
- Excellent for marking Laser
- High repetition rate
- Maintenance free

GZTech Piko-Fiberlaser YFPP-50-GR water-cooled
Product | Wavelength | Power | Repetition rate | Pulse width | Pulse energy | Beam quality | Beam ∅ | Cooling | Data sheet |
---|---|---|---|---|---|---|---|---|---|
YFPP-50-GR | 532 | 50 W | 1-50 MHz | 10-800 ps | 50 µJ | <1,2 M² | 2 mm | Water | |
YFPP-50-IR-030200 | 1030 | 50 W | 50-2000 kHz | 1-3 ps | 25 µJ | <1,3 M² | 2 mm | Water |
These advantages speak for fiberlaser
Fiberlaser are Laser that work with a solid body. This means that the Laserbeams are guided through conductors made of glass fibers - they are what give the fiberlaser its name. You can buy different types of fiberlasern from the various manufacturers that offer fiberlaser. Details on the individual fiberlasertypes are available by selecting them above. Contact us for more details.