Innotech Laser cooperates with Raycus Fiber Laser Technologies
At Innotech Laser we offer fiber lasers from Raycus Fiber Laser Technologies Co, Ltd. whose quality and performance we have trusted for years. You will find among our fiber laser portfolio pulsed fiber lasers, Mopa fiber lasers, QCW fiber lasers, CW fiber lasers, DDL fiber lasers. In a personal conversation we will determine together with you, which fiber laser is best suited for your application. Please contact us for data sheets, step files or further technical information on the fiber laser beam sources listed.
Buy fiber lasers from experts with guarantee
If you want to buy a fiber laser, you are here in the right place at Innotech Laser. We offer a wide range of laser products and help you to find the best solution. Our service begins with professional advice, the installation of our products, as well as after sales service. Too good to last we cover everything comprehensively with our warranty. Enjoy our complete service, which is tailored exactly to your needs.

Official Distributor for Raycus Fiber Laser Technologies Co., Ltd. in Germany, Hilden.
- High stable laser output
- High single pulse energy
- Short pulse setup
- Compact design
- Maintenance free

Raycus Q-Switched Pulsed Fiber Laser
RFL-P50QB
Product | Wavelength | Power | Repetition-Frequency | Pulsewidth | Pulse energy | Beamquality | Output beam ∅ | Pilotlaser | Cooling |
---|---|---|---|---|---|---|---|---|---|
RFL-P20QB | 1064 nm | 20 W | 20-60 kHz | 90-110 ns@20 kHz | 1 mJ | <1,6 M² | 7 mm | integrated | Air |
RFL-P30QB | 1064 nm | 30 W | 30-60 kHz | 120-150 ns@30 kHz | 1 mJ | <1,6 M² | 7 mm | integrated | Air |
RFL-P50QB | 1064 nm | 50 W | 50-100 kHz | 120-150 ns@50 kHz | 1 mJ | <1,6 M² | 7 mm | integrated | Air |
RFL-P70QA | 1064 nm | 70 W | 70-100 kHz | 200-240 @60KHZ | 1,17 mJ | <1,6 M² | 7 mm | integrated | Air |
RFL-P100QA | 1064 nm | 100W | 80-120 kHz | 250-290 @80KHZ | 1,25 mJ | <1,6 M² | 7 mm | integrated | Air |
- Excellent for cleaning application
- Wide frequency range
- High beam quality
- High single pulse energy

Raycus High Power Pulsed Fiber Laser
RFL-P500
Product | Wavelength | Output Power | Max. Pulse Energy | Repetition-Frequency | Pulse width | Output Fiber ∅ | Cooling |
---|---|---|---|---|---|---|---|
RFL-P200 | 1064±5 nm | 100W@20kHz / 200W@20-50kHz | 10 mJ@20 kHz | 10-50 kHz | 90-130 ns | 100 μm | Water |
RFL-P300 | 1064±5 nm | 250W@20kHz / 300W@30-50kHz | 12,5 mJ@20 kHz | 20-50 kHz | 120-160 ns | 100 μm | Water |
RFL-P500 | 1064±5 nm | 200W@10kHz / 500W@20-50kHz | 25 mJ@20 kHz | 10-50 kHz | 80-160 ns | 200 μm | Water |
RFL-P1000 | 1064±5 nm | 400W@10kHz / 1000W@20-50kHz | 75 mJ@20 kHz | 10-50 kHz | 90-160 ns | 400 μm | Water |
- MOPA technology
- Large modulation frequency range
- Variety of pulse width
- Customise pulse width
- Available first pulse
- High beam quality
- CW function

Raycus MOPA Fiber Laser
RFL-P20MX
Product | Wavelength | Power | Repetition-Frequency | Pulsewidth | Pulse energy | Beamquality | Output beam ∅ | Pilotlaser | Cooling |
---|---|---|---|---|---|---|---|---|---|
RFL-P20MX | 1064 nm | 20 W | 1-2000 kHz | 2-500 ns (modifiable) | 0,71 mJ | <1,5 M² | 7 mm | integrated | Air |
RFL-P30MX | 1064 nm | 30 W | 1-2000 kHz | 2-500 ns (modifiable) | 1 mJ | <1,5 M² | 7 mm | integrated | Air |
RFL-P60MX | 1064 nm | 60 W | 1-2000 kHz | 10-350 ns (modifiable) | 1,5 mJ | <1,6 M² | 7 mm | integrated | Air |
RFL-P70MX | 1064 nm | 70 W | 1-2000 kHz | 10-350 ns (modifiable) | 1,5 mJ | <1,6 M² | 7 mm | integrated | Air |
RFL-P100MX | 1064 nm | 100 W | 1-2000 kHz | 10-350 ns (modifiable) | 1,5 mJ | <1,6 M² | 7 mm | integrated | Air |
RFL-P200MX | 1064 nm | 200 W | 1-4000 kHz | 10-350 ns (modifiable) | 1,5 mJ | <1,6 M² | 7 mm | integrated | Air |
RFL-P250MX | 1064 nm | 250 W | 1-4000 kHz | 10-350 ns (modifiable) | 1,5 mJ | <1,8 M² | 7 mm | integrated | Air |
- Process mode: CW or pulsed
- Excellent beam quality
- Stable output performance
- Output fiber modifiable

Raycus QCW Fiber Laser
RFL-QCW150/1500
Product | Wavelength | Max output Power | Average power (pulse) | Average power (CW) | Repetition-Frequency | Pulse width | Beam delivery optics | Output Fiber ∅ | BPP | Cooling |
---|---|---|---|---|---|---|---|---|---|---|
RFL-QCW 75/750 | 1080±5 nm | 750 W | 75 W | 120 W | 0-5 kHz | 0,05-50 ms | IQB | 50 μm (modifiable) | <1,2 mm.rad | Air |
RFL-QCW 100/1000 | 1080±5 nm | 1000 W | 100 W | 100 W | 0-5 kHz | 0,05-50 ms | IQB | 50 μm (modifiable) | <1,2 mm.rad | Air |
RFL-QCW 150/1500 | 1080±5 nm | 1500 W | 150 W | 250 W | 0-5 kHz | 0,05-50 ms | IQB | 50 μm (modifiable) | <1,2 mm.rad | Air |
RFL-QCW 300/3000 | 1080±5 nm | 3000 W | 300 W | 300 W | 0-5 kHz | 0,05-50 ms | IQB | 50 μm (modifiable) | <2,5 mm.rad | Air |
RFL-QCW 450/4500 | 1080±5 nm | 4500 W | 450 W | 450 W | 0-5 kHz | 0,05-50 ms | IQB | 50 μm (modifiable) | <2,5 mm.rad | Water |
RFL-QCW 600/6000 | 1080±5 nm | 6000 W | 600 W | 600 W | 0-5 kHz | 0,05-50 ms | IQB | 50 μm (modifiable) | <4 mm.rad | Water |
- Wide modulation frequency range
- High electro-optical conversion
- Anti-reflection
- Sheet cutting efficiency
- Optimized optical quality
- Optional air cooling or water cooling

Raycus Single Module CW Fiber Laser
RFL-C1000
Product | Wavelength | Power | Repetition-Frequency | Power stability | Beam delivery optics | Beamquality | Delivery cable length | Cooling |
---|---|---|---|---|---|---|---|---|
RFL-P200L | 1080±5 nm | 200 W | 1-20 kHz | ±1,5 % | QBH (modifiable) | <1,1 (25μm) | 15 m (modifiable) | Air |
RFL-P300L | 1080±5 nm | 300 W | 1-20 kHz | ±1,5 % | QBH (modifiable) | <1,1 (25μm) | 15 m (modifiable) | Air |
RFL-C500 | 1080±5 nm | 500 W | 1-20 kHz | ±1,5 % | QBH (modifiable) | <1,1 (25μm) | 15 m (modifiable) | Water |
RFL-C750 | 1080±5 nm | 750 W | 1-20 kHz | ±1,5 % | QBH (modifiable) | <1,1 (25μm) | 15 m (modifiable) | Water |
RFL-C1000 | 1080±5 nm | 1000 W | 1-20 kHz | ±1,5 % | QBH (modifiable) | <1,3 (25μm) | 20 m (modifiable) | Water |
RFL-C1500 | 1080±5 nm | 1500 W | 1-20 kHz | ±1,5 % | QBH (modifiable) | 5-7 (50μm) | 20 m (modifiable) | Water |
RFL-C2000 | 1080±5 nm | 2000 W | 1-5000 Hz | ±1,5 % | QBH (modifiable) | 5-7 (50μm) | 20 m (modifiable) | Water |
RFL-C3000S | 1080±5 nm | 3000 W | 1-5000 Hz | ±1,5 % | IQB (modifiable) | 5-7 (50μm) | 20 m (modifiable) | Water |
RFL-C4000S | 1080±5 nm | 4000 W | 1-5000 Hz | ±1,5 % | IQB (modifiable) | 5-6 (50μm) | 20 m (modifiable) | Water |
RFL-C6600S | 1080±5 nm | 6600 W | 1-5000 Hz | ±1,5 % | QBH (modifiable) | 4-6 (50μm) / 9-12 (100μm) | 20 m (modifiable) | Water |
RFL-C8000S | 1080±5 nm | 8000 W | 1-5000 Hz | ±1,5 % | QBH (modifiable) | 4-6 (50μm) / 9-12 (100μm) | 20 m (modifiable) | Water |
RFL-C10000S | 1080±5 nm | 10000 W | 1-5000 Hz | ±1,5 % | QBH (modifiable) | 4-6 (50μm) / 9-12 (100μm) | 20 m (modifiable) | Water |
RFL-C12000S | 1080±5 nm | 12000 W | 1-5000 Hz | ±1,5 % | QBH (modifiable) | 6-9 (75μm) / 9-12 (100μm) | 20 m (modifiable) | Water |
- Wide modulation frequency range
- High electro optical conversion efficiency
- Anti reflection
- Sheet cutting efficiency
- Optimized optical quality
- Output cable QBH/QD/QP
- Compact design, easy to integrate

Raycus Multi Module CW Fiber Laser
RFL-C8000
Product | Wavelength | Power | Repetition-Frequency | Power stability | Beam delivery optics | Output Fiber ∅ | BPP | Delivery cable length | Cooling |
---|---|---|---|---|---|---|---|---|---|
RFL-C4000X | 1080±5 nm | 4000 W | 50 Hz-5 kHz | ±1,5 % | QBH (modifiable) | 100 μm (modifiable) | <4 mm.rad | 20 m (modifiable) | Water |
RFL-C6000X | 1080±5 nm | 6000 W | 50 Hz-5 kHz | ±1,5 % | QBH (modifiable) | 100 μm (modifiable) | <4 mm.rad | 20 m (modifiable) | Water |
RFL-C8000X | 1080±5 nm | 8000 W | 50 Hz-2 kHz | ±1,5 % | QD | 100 μm (modifiable) | <4 mm.rad | 20 m (modifiable) | Water |
RFL-C10000X | 1080±5 nm | 10000 W | 50 Hz-2 kHz | ±1,5 % | QD | 100 μm (modifiable) | <4 mm.rad | 30 m (modifiable) | Water |
RFL-C12000X | 1080±5 nm | 12000 W | 50 Hz-2 kHz | ±1,5 % | QD | 100 μm (modifiable) | <4 mm.rad | 30 m (modifiable) | Water |
- Excellent for 3D-metal printing
- High beam quality
- Small output fiber core
- High power stability
- High consistency

Raycus CW Fiber Laser for 3D-Metal Printing
RFL-C1000AM
Product | Wavelength | Output Power | Power stability | Repetition-Frequency | BPP | Output Fiber ∅ | Cooling |
---|---|---|---|---|---|---|---|
RFL-C200AM | 1080±5 nm | 200 W | ±1,5 % | 20 kHz | <1,1 mm.mrad | 14 μm | Air |
RFL-C500AM | 1080±5 nm | 500 W | ±1,5 % | 20 kHz | <1,1 mm.mrad | 14 μm | Water |
RFL-C1000AM | 1080±5 nm | 1000 W | ±1,5 % | 20 kHz | <1,1 mm.mrad | 14 μm | Water |
- Wide modulation frequency range
- High power stability
- Excellent beam quality
- Continuously adjustable power, fast switching response
- High reliability

Raycus CW Fiber Laser for Welding
RFL-C2000H
Product | Wavelength | Power | Repetition- Frequency | Power stability | Power adjusting range | BPP | Beam divergence | Output fiber ∅ | Cooling |
---|---|---|---|---|---|---|---|---|---|
RFL-C1000H | 1080±5 nm | 1000 W | 5-20 kHz | ±1,5 % | 10-100 % | <1,5 mm.mrad | <0,06 rad | 50 μm (modifiable) | Water |
RFL-C1500H | 1080±5 nm | 1500 W | 5-20 kHz | ±1,5 % | 10-100 % | <1,5 mm.mrad | <0,06 rad | 50 μm (modifiable) | Water |
RFL-C2000H | 1080±5 nm | 2000 W | 1-5000W | ±1,5 % | 10-100 % | <1,5 mm.mrad | <0,06 rad | 50 μm (modifiable) | Water |
- Excellent for plastic welding
- High beam quality
- Compact design
- High power stability
- High consistency

Raycus Direct Diode Laser
RFL-A1000D
Product | Wavelength | Output power | Power stability | Beam delivery optics | Output Fiber ∅ | Beam divergence | Cooling |
---|---|---|---|---|---|---|---|
RFL-FDDL50X | 915±10 nm | 50 W | <1 % | QBH | 105 μm / 200 μm | 0,22 rad | Air |
RFL-FDDL100X | 915±10 nm | 100 W | <1 % | QBH | 200 μm | 0,22 rad | Air |
RFL-A200D | 915±10 nm | 200 W | <2 % | QBH | 200 μm | 0,22 rad | Air |
RFL-A500D | 915±10 nm | 500 W | <2 % | QBH | 300 μm | 0,22 rad | Water |
RFL-A1000D | 915±10 nm | 1000 W | <2 % | QBH | 300 μm | 0,22 rad | Water |
RFL-A1500D | 915±10 nm | 1500 W | <2 % | QBH | 400 μm | 0,22 rad | Water |
RFL-A2000D | 915±10 nm | 2000 W | <2 % | QBH | 500 μm | 0,22 rad | Water |
What makes fiber laser special
Fiber lasers are lasers that work with a solid state. This means: The laser beams are guided through conductors that are made of glass fibers - they are which give the fiber laser its name. From the various manufacturers that offer fiber lasers, you can buy different different types of fiber lasers. You can get details about each fiber laser type by selecting above. Contact us for more details.