Innotech Laser advises you on the Laser cooling systems from Teyu S&A
Our product range includes industrial cooling systems as well as special fiberlaser coolers, CO2Laser coolers and additional cooling systems for cleanrooms. On this page you will find a selection of cooling systems, but if required we can select the right Laser cooler for your Lasersystem from a larger range.
If you are looking for a suitable cooling system for your Laser application, then you have come to the right place. We cooperate with the company Teyu S&A and now also have their cooling systems in our portfolio.
You too can benefit from an outstanding Laser cooler at an excellent price! Of course, we guarantee short delivery times and a full guarantee from Innotech Laser GmbH . Please contact us for data sheets, drawings or further technical information on the listed Laser cooling systems.
Product | Cooling capacity | Refrigerant | Accuracy | Pump capacity | Pump pressure | Flow rate | Dimension (L×W×H) | Data sheet |
---|---|---|---|---|---|---|---|---|
RMUP-500AITY | 0.72kW | R-134a | ±0.1℃ | 0.09kW | 25M | 15L/min | 49X48×26cm | PDF FILE |
CW-5000TGTY | 1.08kW | R-134a | ±0.3℃ | 0.03kW | 10M | 10L/min | 65X36X51cm | PDF FILE |
CW-5000TITY | 1.08kW | R-134a | ±0.3℃ | 0.09kW | 25M | 15L/min | 65X39X62cm | PDF FILE |
CW-5200THTY | 2.14kW | R-134a | ±0.3℃ | 0.05kW | 12M | 13L/min | 65X36X51cm | PDF FILE |
CW-5200TITY | 2.08kW | R-134a | ±0.3℃ | 0.09kW | 25M | 15L/min | 65X39X62cm | PDF FILE |
CW-6000AHTY | 3.27kW | R-410a | ±0.5℃ | 0.05kW | 12M | 13L/min | 67X47X89cm | PDF FILE |
CW-6000AITY | 3.27kW | R-410a | ±0.5℃ | 0.09kW | 25M | 15L/min | 67X47X89cm | PDF FILE |
CW-6000ANTY | 2.48kW | R-410a | ±0.5℃ | 0.37kW | 27M | 75L/min | 67X47X89cm | PDF FILE |
CW-6200AITY | 5.04kW | R-410a | ±0.5℃ | 0.09kW | 25M | 15L/min | 67X47X89cm | PDF FILE |
CW-6200ANTY | 5.04kW | R-410a | ±0.5℃ | 0.37kW | 27M | 75L/min | 67X47X89cm | PDF FILE |
CW-6260ANTY | 8.15kW | R-410a | ±0.5℃ | 0.55kW | 44M | 75L/min | 77X55X103cm |
Product | Cooling capacity | Heat output (optics+laser circuit) | Accuracy | Pump capacity | Pump pressure | Nominal flow rate (optics+laser circuit) | Dimension (L×W×H) | Data sheet |
---|---|---|---|---|---|---|---|---|
CWFL-1000ANPTY | 2.21kW | 600W+600W | ±0.5℃ | 0.37kW | 36M | 2L/min+>12L/min | 70X47X89cm | PDF FILE |
CWFL-1500ANPTY | 2.65kW | 400W+600W | ±0.5℃ | 0.37kW | 36M | 2L/min+>15L/min | 70X47X89cm | PDF FILE |
CWFL-2000ANPTY | 3.03kW | 600W+600W | ±0.5℃ | 0.55kW | 44M | 2L/min+>15L/min | 70X47X89cm | PDF FILE |
CWFL-3000ANPTY | 4.36kW | 600W+1400W | ±0.5℃ | 0.75kW | 50M | 2L/min+>20L/min | 77X55X103cm | PDF FILE |
CWFL-3000ENPTY | 4.68kW | 600W+1400W | ±0.5℃ | 0.75kW | 50M | 2L/min+>20L/min | 77X55X103cm | PDF FILE |
CWFL-4000ENPTY | 6.36kW | 600W+1800W | ±1℃ | 0.75kW | 50M | 2L/min+>40L/min | 87X65X117cm | PDF FILE |
CWFL-6000ENPTY | 7.66kW | 600W+1800W | ±1℃ | 1.1kW | 61.5M | 2L/min+>50L/min | 105X71X133cm | PDF FILE |
CWFL-8000ENPTY | 8.94kW | 600W+2400W | ±1℃ | 1kW | 61.5M | 2L/min+>65L/min | 120X64X116cm | PDF FILE |
CWFL-12000ENPTY | 14.72kW | 600W+3600W | ±1℃ | 2.2kW | 75M | 2.5L/min+>100L/min | 155X80X135cm |
Stay cool with Laser Coolers from Teyu S&A
Are you looking for the right Laser cooling system? We can offer you a wide range of different Laser cooling systems for various Laser applications. We only list the most common models on our website, but of course we also offer other Lasercoolers specifically for your application. Simply contact us.