Laser chiller from the company Teyu S&A
Industrial chillers, fiber laser chillers, CO2 laser chillers or even water cooled chillers for clean rooms. If you are looking for a suitable chiller system for your application, then you have come to the right place. We cooperate with the company Teyu S&A and now also have their cooling systems in our product portfolio. You too can benefit from an excellent product at an affordable price! Of course we guarantee fast delivery time and fullest warranty by Innotech Laser GmbH. Please contact us for data sheets, step files or further technical information on the cooling systems listed.

Laser chiller CW-5000 available in many different sizes and variants.
Product | Cooling cap. | Refrigerant | Precision | Pump Power | Pump Pressure | Pump Flow | Dimension (L×W×H) | Data-sheet |
---|---|---|---|---|---|---|---|---|
RMUP-500AITY | 0.72kW | R-134a | ±0.1℃ | 0.09kW | 25M | 15L/min | 49X48×26cm | |
CW-5000TGTY | 1.08kW | R-134a | ±0.3℃ | 0.03kW | 10M | 10L/min | 65X36X51cm | |
CW-5000TITY | 1.08kW | R-134a | ±0.3℃ | 0.09kW | 25M | 15L/min | 65X39X62cm | |
CW-5200THTY | 2.14kW | R-134a | ±0.3℃ | 0.05kW | 12M | 13L/min | 65X36X51cm | |
CW-5200TITY | 2.08kW | R-134a | ±0.3℃ | 0.09kW | 25M | 15L/min | 65X39X62cm | |
CW-6000AHTY | 3.27kW | R-410a | ±0.5℃ | 0.05kW | 12M | 13L/min | 67X47X89cm | |
CW-6000AITY | 3.27kW | R-410a | ±0.5℃ | 0.09kW | 25M | 15L/min | 67X47X89cm | |
CW-6000ANTY | 2.48kW | R-410a | ±0.5℃ | 0.37kW | 27M | 75L/min | 67X47X89cm | |
CW-6200AITY | 5.04kW | R-410a | ±0.5℃ | 0.09kW | 25M | 15L/min | 67X47X89cm | |
CW-6200ANTY | 5.04kW | R-410a | ±0.5℃ | 0.37kW | 27M | 75L/min | 67X47X89cm | |
CW-6260ANTY | 8.15kW | R-410a | ±0.5℃ | 0.55kW | 44M | 75L/min | 77X55X103cm |
Product | Max. power consump. | Heat power (optic+laser circuit) | Precision | Pump Power | Max. pump pressure | Rated flow (optic+laser circuit) | Dimension (L×W×H) | Data-sheet |
---|---|---|---|---|---|---|---|---|
CWFL-1000ANPTY | 2.21kW | 600W+600W | ±0.5℃ | 0.37kW | 36M | 2L/min+>12L/min | 70X47X89cm | |
CWFL-1500ANPTY | 2.65kW | 400W+600W | ±0.5℃ | 0.37kW | 36M | 2L/min+>15L/min | 70X47X89cm | |
CWFL-2000ANPTY | 3.03kW | 600W+600W | ±0.5℃ | 0.55kW | 44M | 2L/min+>15L/min | 70X47X89cm | |
CWFL-3000ANPTY | 4.36kW | 600W+1400W | ±0.5℃ | 0.75kW | 50M | 2L/min+>20L/min | 77X55X103cm | |
CWFL-3000ENPTY | 4.68kW | 600W+1400W | ±0.5℃ | 0.75kW | 50M | 2L/min+>20L/min | 77X55X103cm | |
CWFL-4000ENPTY | 6.36kW | 600W+1800W | ±1℃ | 0.75kW | 50M | 2L/min+>40L/min | 87X65X117cm | |
CWFL-6000ENPTY | 7.66kW | 600W+1800W | ±1℃ | 1.1kW | 61.5M | 2L/min+>50L/min | 105X71X133cm | |
CWFL-8000ENPTY | 8.94kW | 600W+2400W | ±1℃ | 1.1kW | 61.5M | 2L/min+>65L/min | 120X64X116cm | |
CWFL-12000ENPTY | 14.72kW | 600W+3600W | ±1℃ | 2.2kW | 75M | 2.5L/min+>100L/min | 155X80X135cm |
Stay cool with our chiller from S&A
Looking for the correct cooling system? We can offer a varity of different cooling systems for the entire industry. We only list the very common used ones. We also have or can provide different type of water chillers especially for your application. Feel free to ask us.